Membership Dues (tax included) |
Family Membership | $ | 750.00 |
*New Family Membership | $ | 550.00 |
(Has not been a member for past 5 years) | | |
|
Single Membership | $ | 500.00 |
*New Single Membership | $ | 350.00 |
(Has not been a member for past 5 years) | | |
|
Reciprocal Membership | $ | 200.00 |
|
College Membership | $ | 175.00 |
|
Junior Membership | $ | 100.00 |
|
Golf Range Membership | | |
*Family | $ | 100.00 |
*Single | $ | 65.00 |
|
Membership Cart Fees Per Cart (tax included) |
Gas Cart | $ | 75.00 |
Electric Cart | $ | 100.00 |
Trail Fee | $ | 40.00 |
| |
GREEN FEES:
Weekdays (M-F)
9 Holes - $15.00
18 Holes - $20.00
Weekends/Holidays
9 Holes - $20.00
18 Holes - $25.00
CART RENTALS:
9 Holes - $15.00
18 Holes - $20.00
|